Every Batch Independently Tested
Clinical Transparency:
Our COA Library
Every batch undergoes rigorous third-party molecular verification via HPLC and MS analysis. Access complete chemical transparency and purity validation for every compound in our clinical inventory.
Lab Verified
Third Party Tested
Unique Tracking
| Compound Name | Batch Number | Purity (%) | Test Date | Actions |
|---|---|---|---|---|
BPC-157 | #BP-2409-X1 | 99.82% | Oct 12, 2024 | View PDF |
Semaglutide | #SM-2408-A4 | 99.91% | Sep 28, 2024 | View PDF |
Tirzepatide | #TZ-2408-B1 | 99.78% | Aug 15, 2024 | View PDF |
GHK-Cu | #GH-2407-C2 | 99.95% | Jul 22, 2024 | View PDF |
TB-500 | #TB-2407-D9 | 99.85% | Jul 10, 2024 | View PDF |
Showing 1-5 of 124 Results
Request Archival COAs
Looking for a COA for a batch older than 24 months? Contact our regulatory support team with your batch number for expedited retrieval.
Contact SupportVerify via QR Code
Each physical vial shipped includes a unique QR code. Scanning the vial will bring you directly to its specific HPLC chromatogram report.